Catalog
What the catalog covers, and how to check it with your own key.
- 2,319
- club models
- 14,479
- variants
- 32
- manufacturers
- 2005–26
- release years
- 2,319 models from 32 manufacturers.
- TaylorMade288 models
- Callaway241 models
- Cobra215 models
- Tour Edge181 models
- Scotty Cameron174 models
- PING163 models
- Mizuno129 models
- Titleist123 models
- Cleveland119 models
- Odyssey113 models
- PXG88 models
Club types
Each club type is its own API resource and entitlement.
| Club type | Models | Share | Variants | Makers | Release years | US launch price |
|---|---|---|---|---|---|---|
Drivers/drivers | 462 | 19.9% | 1,843 | 18 | 2005–26 | 80.7% |
Mini-drivers/mini-drivers | 19 | 0.8% | 44 | 11 | 2021–26 | 89.5% |
Fairway woods/fairway-woods | 389 | 16.8% | 1,887 | 17 | 2005–26 | 82.5% |
Hybrids/hybrids | 298 | 12.9% | 1,742 | 17 | 2005–26 | 81.2% |
Irons/irons | 428 | 18.5% | 5,474 | 17 | 2005–26 | 90.0% |
Wedges/wedges | 70 | 3.0% | 1,430 | 13 | 2014–26 | 92.9% |
Putters/putters | 653 | 28.2% | 2,059 | 16 | 2009–26 | 96.0% |
| Total | 2,319 | 100% | 14,479 | 32 | 2005–26 | 87.5% |
Models by release year
All club types, 2,319 models.
400
300
200
100
0
200520102015202020252026
Manufacturers by club type
Models per manufacturer and club type. A brand listed here can still be missing models or specifications.
| Manufacturer | Drivers | Mini-drivers | Fairway woods | Hybrids | Irons | Wedges | Putters | Total |
|---|---|---|---|---|---|---|---|---|
| TaylorMade | 58 | 5 | 45 | 34 | 66 | 7 | 73 | 288 |
| Callaway | 64 | 4 | 56 | 51 | 57 | 9 | · | 241 |
| Cobra | 51 | 1 | 51 | 32 | 43 | 2 | 35 | 215 |
| Tour Edge | 34 | 1 | 44 | 33 | 32 | 10 | 27 | 181 |
| Scotty Cameron | · | · | · | · | · | · | 174 | 174 |
| PING | 34 | · | 24 | 17 | 28 | 8 | 52 | 163 |
| Mizuno | 23 | · | 18 | 10 | 61 | 8 | 9 | 129 |
| Titleist | 36 | 2 | 26 | 18 | 34 | 7 | · | 123 |
| Cleveland | 39 | · | 12 | 13 | 6 | 14 | 35 | 119 |
| Odyssey | · | · | · | · | · | · | 113 | 113 |
| PXG | 21 | 1 | 15 | 15 | 18 | 1 | 17 | 88 |
| Honma | 32 | · | 22 | 13 | 18 | 1 | · | 86 |
| Wilson | 16 | · | 14 | 11 | 11 | 1 | 15 | 68 |
| Srixon | 22 | · | 9 | 7 | 23 | · | · | 61 |
| Bettinardi | · | · | · | · | · | 1 | 54 | 55 |
| Bridgestone | 9 | · | 17 | 16 | 8 | · | · | 50 |
| XXIO | 5 | · | 17 | 16 | 7 | · | · | 45 |
| Adams | 11 | · | 16 | 10 | · | · | · | 37 |
| Toulon Golf | · | · | · | · | · | · | 17 | 17 |
| Evnroll | · | · | · | · | · | · | 13 | 13 |
| Miura | · | · | · | · | 11 | · | · | 11 |
| L.A.B. Golf | · | · | · | · | · | · | 8 | 8 |
| MacGregor | 4 | 1 | 2 | 1 | · | · | · | 8 |
| SeeMore | · | · | · | · | · | · | 6 | 6 |
| Never Compromise | · | · | · | · | · | · | 5 | 5 |
| Orlimar | 2 | 1 | 1 | 1 | · | · | · | 5 |
| Takomo | · | · | · | · | 3 | · | · | 3 |
| Acer | 1 | 1 | · | · | · | · | · | 2 |
| Haywood | · | · | · | · | 2 | · | · | 2 |
| Benross | · | 1 | · | · | · | · | · | 1 |
| Kirkland Signature | · | · | · | · | · | 1 | · | 1 |
| Krank Golf | · | 1 | · | · | · | · | · | 1 |
Found a wrong or missing value? Report a correction with the page that states it.